The 1969 model year signaled the end of an era in Mustang production. For all intents and purposes, this would be the last year that any new original Shelby Mustangs were produced. Though both the GT350 and GT500 would be offered for the 1970 model year, each was simply re-VIN numbered 1969 model production cars.
This would also prove to be the official end of Carrol Shelby’s initial partnership with Ford. In the summer of 1969, Shelby would terminate his contract with Ford and part ways to pursue alternative projects. However, in reality, much of Shelby’s involvement with the design and development of the GT350 and GT500 had already dwindled significantly.
When Carrol Shelby first envisioned the GT350, his intent was to build a Mustang-inspired racer for the ages. However, as Shelby and Ford’s partnership slowly dissolved, the GT350 began to increasingly favour a luxurious cruiser.
Ford was involved with design and style decisions, with Shelby having little input. The GT350 was now equipped with a 351 cubic-inch V8. Carroll Shelby terminated his agreement with Ford in the summer of 1969.
No production of 1970 Shelby GT350 and 500 models was undertaken; however, unsold 1969 models were given 1970 vehicle identification numbers.
The 1970 models had two cosmetic changes, a front chin spoiler, and two black hood stripes. The rest of the changes had to do with emissions. The GT500 had the carburetor modified and marked “ed” (edited) on the tag. The distributor in both the GT 350 and GT500 was changed to a 1970 version.
A total of 789 were re-VIN’d.
Uniquely Shelby
By 1969, Ford increasingly sought to differentiate its Shelby GT offerings from the standard Fastback Mustang. This was a process that most notably included the addition of numerous cosmetic upgrades and fiberglass accents.
The 1969 Shelby GT350 featured a number of cosmetic changes from the year prior. The GT350’s front end was again extended, and a longer fiberglass hood with three functional air scoops was utilized. The GT350’s grille was also restyled, and its rectangular driving lights were relocated beneath the front bumper.
The GT350 was fitted with a wrap-around-style front bumper, and fiberglass front fenders, which were intended to reduce unnecessary curb weight. Each front fender also featured integrated air scoops, located just in front of their respective wheel wells. Additional air scoops were located to the rear of each door as well.
While the GT350’s front end had been extended, the car’s rear had been shortened and featured a noticeably “chopped-off” look. A shortened rear deck lid was fitted with an integrated rear spoiler, which was somewhat more pronounced than that from the year prior. Sequential rear turn signals were selected for use, as was a specialty aluminum exhaust collector that exited underneath the center portion of the GT350’s rear bumper.
The Lap Of Luxury
While Carrol Shelby’s original 1965 GT350 was extremely minimalistic in its available interior amenities, the 1969 GT350 was anything but. The latter GT350 featured Ford’s deluxe interior package, which included imitation teak wood dash paneling, door accents, and center console trim. Also included was a wood-rimmed, three-spoke steering wheel, and a 2-point padded roll bar.
Other noteworthy interior features included high-back bucket seats, inertia-reel harnesses, and seat belt/parking brake reminder lights. The GT350’s dash was also updated to feature an 8000 rpm tachometer and a 140 mph speedometer, as well as oil pressure and ampere gauges.
Consumers now had numerous optional accessories at their disposal as well. Some of the most notable of these included a fold-down rear seat with SportsRoof, AM/FM stereo, 8 track tape player, forced ventilation, intermittent windshield wipers, and a tilt steering wheel.
Technically Adept
The 1969 GT350 now came fitted with Ford’s new 351 cubic-inch Windsor V8, which was equipped with a 470 CFM four-barrel Autolite carburetor. This engine also featured a specialty aluminum intake manifold, as well as Cobra-finned aluminum valve covers. The 351 Windsor was capable of mustering 290 horsepower (@ 4800 rpm) with 385 ft-lb torque (@ 3400 rpm).
This powerplant was mounted to a wide-ratio 4-speed manual transmission, with the option of alternatively selecting a Ford FMX Cruise-O-Matic automatic transmission. Consumers were also presented with the option of selecting a Traction-Lok rear axle.
Underneath, the GT350 utilized an independent coil spring suspension in the front, while employing the use of a Hotchkiss-drive, variable-rate, semi-elliptical leaf spring suspension in the rear. The GT350 also featured Gabriel Adjust-O-Matics shocks at all four corners and rode on a set of Goodyear F60-15 Polyglas GT tires, mounted on 15 x 7″ wheels.
Driving Off Into The Sunset
While all good things must certainly come to an end, few were ready for the GT350’s departure. Though a limited number of 1969 Shelby GT350 holdovers were marketed for the 1970 model year, 1969 served as the true end to actual production. However, the Shelby GT350’s legacy as the car responsible for garnering the Mustang its muscle car image still remains to this day.
1969 Mustang GT350 Specifications
1969 Production #’s
Fastback 1085
Convertible 194
Model | GT 350 | GT 500 | ||||||||||||||||||||||||||||
List Price |
|
|
||||||||||||||||||||||||||||
Engine |
|
|||||||||||||||||||||||||||||
Type | V-8, iron block, water-cooled | |||||||||||||||||||||||||||||
Head | Cast iron, removable | |||||||||||||||||||||||||||||
Valves | Overhead, pushrod/rocker-actuated | |||||||||||||||||||||||||||||
Max BHP | 290 @ 4,800 rpm | 335 bhp @ 3,200rpm | ||||||||||||||||||||||||||||
Max Torque | 385 lbs-ft @ 3,200 rpm | 440 lbs-ft @ 3,400rpm | ||||||||||||||||||||||||||||
Bore | 4.00″ | 4.13″ | ||||||||||||||||||||||||||||
Stroke | 3.50″ | 3.98″ | ||||||||||||||||||||||||||||
Displacement | 351cid, Windsor | 428cid, 7019cc | ||||||||||||||||||||||||||||
Compression Ratio | 10.7:1 | 10.6:1 | ||||||||||||||||||||||||||||
Induction system | Single Autolite four-barrel, 470 cfm Optional- Paxton Supercharger | Ram Air, single Holley four-barrel, 735 cfm | ||||||||||||||||||||||||||||
Exhaust system | Standard, dual exhaust | |||||||||||||||||||||||||||||
Electrical system | 12-volt distributor system | |||||||||||||||||||||||||||||
Fuel consumption | 12-16 mpg | 11-12 mpg | ||||||||||||||||||||||||||||
Exhaust system | Standard dual exhaust | |||||||||||||||||||||||||||||
Electrical system | 12-volt distributor ignition | |||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||
Frame | Unibody, welded platform | |||||||||||||||||||||||||||||
Body | Steel body with fiberglass pieces | |||||||||||||||||||||||||||||
Front suspension | Unequal arms, independent coil springs, anti-sway bars, heavy-duty adjustable tube shocks | |||||||||||||||||||||||||||||
Rear suspension | Hotchkiss-type, unsymmetrical, variable-rate semi-elliptical leaf springs, heavy-duty adjustable tube shocks | |||||||||||||||||||||||||||||
Tire type and size | Goodyear Super Wide-Oval E70X15 | |||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Weights and Measures | ||||||||||||||||||||||||||||||
Wheelbase | 108″ | |||||||||||||||||||||||||||||
Front track | 58.5″ | |||||||||||||||||||||||||||||
Rear track | 58.5″ | |||||||||||||||||||||||||||||
Overall height | 50.6″ | |||||||||||||||||||||||||||||
Overall width | 71.9″ | |||||||||||||||||||||||||||||
Overall length | 190.62″ | |||||||||||||||||||||||||||||
Ground clearance | 6″ | |||||||||||||||||||||||||||||
Crankcase | 5 quart | |||||||||||||||||||||||||||||
Cooling system | 20 quart | |||||||||||||||||||||||||||||
Gas tank | 18 gallons | |||||||||||||||||||||||||||||
Curb weight | 3,600 lbs. | 4,230 lbs. | ||||||||||||||||||||||||||||
Weight Distribution | 55/45% | 56/44% | ||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Clutch | ||||||||||||||||||||||||||||||
Type | Single dry disc | |||||||||||||||||||||||||||||
Diameter | 10.5″ | 11.5″ | ||||||||||||||||||||||||||||
Actuation | Mechanical | |||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
Type | Four-speed, full synchromesh, Ford Top-loader or C-4 automatic |
Four-speed, full synchromesh Ford Top-loader or C-6 automatic |
||||||||||||||||||||||||||||
Ratios 4 speed |
|
|||||||||||||||||||||||||||||
Ratios Cruise-O-Matic |
|
|
||||||||||||||||||||||||||||
Brakes |
|
|||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Differential | ||||||||||||||||||||||||||||||
Ratios |
|
|||||||||||||||||||||||||||||
Drive axles – type | Enclosed, semi-floating | |||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
Type | Recirculating ball & nut gear, power-assisted | |||||||||||||||||||||||||||||
Turns, lock to lock | 3.7 | |||||||||||||||||||||||||||||
Turning circle | 37.6′ | |||||||||||||||||||||||||||||
Steering ratio | 16.0:1 | |||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||
0-30 mph | 2.8 secs | 2.4 secs | ||||||||||||||||||||||||||||
0-40 mph | 3.7 secs | 3.5 secs | ||||||||||||||||||||||||||||
0-50 mph | 4.9 secs | 4.7 secs | ||||||||||||||||||||||||||||
0-60 mph | 6.3 secs | 6.0 secs | ||||||||||||||||||||||||||||
0-70 mph | 8.6 secs | 7.3 secs | ||||||||||||||||||||||||||||
0-80 mph | 10.6 secs | 9.0 secs | ||||||||||||||||||||||||||||
0-100 mph | 17.1 secs | 13.9 secs | ||||||||||||||||||||||||||||
Quarter Mile | 14.94 secs @ 94 mph | 17.0 @ 102 mph | ||||||||||||||||||||||||||||
Top Speed | 119 mph @ 6,100 rpm | 115 mph @ 5,100 rpm | ||||||||||||||||||||||||||||
3rd gear | 92 mph @ 6,500 rpm | 106 mph @ 5,500 rpm | ||||||||||||||||||||||||||||
2nd gear | 70 mph @ 6,500 rpm | 70 mph @ 5,500 rpm | ||||||||||||||||||||||||||||
1st gear | 51 @ 6,500 rpm | 40 mph @ 5,500 rpm | ||||||||||||||||||||||||||||
return to the top | ||||||||||||||||||||||||||||||
Options: | ||||||||||||||||||||||||||||||
Automatic Transmission (Ford FMX) | Automatic Transmission (Ford C6) | |||||||||||||||||||||||||||||
Close-ratio 4-speed | ||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||
Tinted Glass | ||||||||||||||||||||||||||||||
Fold-Down Rear Seat (fastback ONLY) | ||||||||||||||||||||||||||||||
F60X15 Polyglass GT Tires | ||||||||||||||||||||||||||||||
Tilt-Away Steering | ||||||||||||||||||||||||||||||
Intermittent Windshield Wipers | ||||||||||||||||||||||||||||||
Power Ventilation | ||||||||||||||||||||||||||||||
Heavy Duty Battery | ||||||||||||||||||||||||||||||
Ford Traction-Lok Limited Slip Rear End | ||||||||||||||||||||||||||||||
Mandatory Options: | ||||||||||||||||||||||||||||||
Power Steering | ||||||||||||||||||||||||||||||
Power Brakes | ||||||||||||||||||||||||||||||
Air Craft Type Shoulder Harness, front seat only | ||||||||||||||||||||||||||||||
Tilt Wheel |
Available Exterior Colors
The 1969 Shelby GT350 was available in Candy Apple Red, Black Jade, Gulfstream Aqua, Acapulco Blue Metallic, Royal Maroon, Silver Jade, Pastel Gray, Wimbledon White, and Competition Red. There were also four specialty colors that weren’t given actual names. They were known as Grabber Orange, Grabber Yellow, Grabber Green, and Grabber Blue.
Available Interior Colors
The 1969 GT350’s interior was available in either black, white, or red.