Tremec’s Magnum Six-Speed Will Separate Your Classic
From Everyone Else.
Tech | Transmission Upgrade
One need not possess the mathematical skills of Einstein to grasp the obvious advantages of a six-speed gearbox over any old-school three- or four-speed box. With a deep overdrive in Sixth gear, those manly 3.91 or 4.11 axle ratios in your classic muscle-bound Ford will effectively be whittled down to a far more highway-friendly size for economical, low-wear touring.
Meanwhile, on the way up, you’ve got a half-dozen nicely spaced gear ratios to assist in the engine’s accelerative efforts.
Till now, the unchallenged king of our six-speed go-to list has been Tremec’s faithful and familiar T56, which was first found in the Dodge Viper and eventually found a Ford home in the ’03/’04 supercharged Mustang Cobra. But a new kid in town is ascending to the throne: Tremec’s T56 Magnum, which is both notably stronger and more user-friendly than its predecessor when it comes to classic transmission swaps.
Directed squarely at the performance aftermarket, the T56 Magnum stuffs a re-engineered and strengthened T56 aluminum case full of the latest generation of gear-train internals from Tremec’s TR-6060 transmission-the OEM-specific six-speed whose variants roll off the production line in such current heavy hitters as the Shelby GT500, Dodge Viper, Cadillac CTS-V, Camaro SS, and SRT-8 Challenger. The result of this technology cross-breeding is a conservatively rated 700-lb-ft torque capacity blessed with OEM-quality shift characteristics, all in a package intended to be adaptable to many retrofit applications. And yes, we said a 700-lb-ft torque capacity-roughly 60 percent higher than that of the original aftermarket T56, which itself was hardly limp-wristed.
If you have questions call, we’re happy to help 208-453-9800
Another advantage shared with the “basic” T56 is that the Magnum is not limited by an integral bell-housing. Instead, its mid-plate bulkhead design means it can be paired with whatever clutch housing is best suited to your project. Currently, the Magnum is available from Modern Driveline paired with your power plant, we also provide everything you’ll need from the bellowing to the driveshaft for this upgrade.
OK, we can see that you’re ready to pull the trigger on a Magnum, but you still have one more choice to make, because it’s available with two different gear sets. The wide-ratio variant has a 2.97:1 First gear mellowing out to a 0.50:1 Sixth. Fans of closer ratios can opt for a version with a 2.66:1 First gear and a 0.63:1 top gear.
Full ratio specs are below.
Tremec T-56 Magnum Shifters
Part Number | Description | Notes |
TUPC9633 | Standard upright rear-shifter assembly | Original equipment replacement. Red anodized finish |
TUPC9650 | Standard upright mid-shifter assembly | Includes hardware, cover plate, and instructions |
TUPC9655 | 2-inch offset rear-shifter assembly | Includes instructions uses existing mounting hardware |
TUPC9656 | 1-inch offset rear-shifter assembly | Includes instructions uses existing mounting hardware |
TUPC9658 | 2-inch offset mid-shifter assembly | Includes hardware, cover plate, and instructions |
TUPC9659 | 1-inch offset mid-shifter assembly | Includes hardware, cover plate, and instructions |
TUPC9643 | 2-inch rear-shifter offset lever kit | Includes upper & lower levers, link w/hardware, and instructions |
TUPC9443 | 1-inch rear-shifter offset lever kit | Includes upper & lower levers, link w/hardware, and instructions |
TUPC9441 | 2-inch mid-shifter offset lever kit | Includes upper & lower levers, link w/hardware, and instructions |
TUPC9442 | 1-inch mid-shifter offset lever kit | Includes upper & lower levers, link w/hardware, and instructions |
Tremec Magnum Transmission Fitment
Magnum | Engine | Clutch | Speedometer | Input/Output | |
Part Number | Type | Drive Type | Shaft Spline | ||
TUET7478 | Modular | Mech | Mech/Elec | 26/31 | |
TUET8274 | Modular | Mech | Mech/Elec | 26/31 | |
TUET8272 | Modular | Hyd | Mech/Elec | 26/31 | |
TUET8275 | Modular | Hyd | Mech/Elec | 26/31 | |
TBA | 5.0/5.8L | Mech | Mech/Elec | 26/31 | |
TBA | 5.0/5.8L | Mech | Mech/Elec | 26/31 |
Tremec Magnum Transmission Gear Ratios
Magnum | Ratios | ||||||
Part Number | 1st | 2nd | 3rd | 4th | 5th | 6th | Reverse |
TUET7478 | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 | 2.90 |
TUET8274 | 2.97 | 2.10 | 1.46 | 1.00 | 0.74 | 0.50 | 2.90 |
TUET8272 | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 | 2.90 |
TUET8275 | 2.97 | 2.10 | 1.46 | 1.00 | 0.74 | 0.50 | 2.90 |
TBA | 2.66 | 1.78 | 1.30 | 1.00 | 0.80 | 0.63 | 2.90 |
TBA | 2.97 | 2.10 | 1.46 | 1.00 | 0.74 | 0.50 | 2.90 |
Available Tremec Bell-housings
Part Number | Description |
TNCM1078 | T-56 Magnum, Ford 4.6/5.4L w/Mechanical Clutch |
TNCM1078 | T-56 Magnum, Ford 4.6/5.4L w/Hydraulic Clutch |
1386-212-004 | T-56 Magnum, Ford 5.0/5.8L w/Mechanical Clutch |
(Other engine applications can be found in the aftermarket) |